- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 8 of 8
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PG-166 | Commercial property | Móstoles | 67 | 21 | €655/month | ||
PG-161 | Warehouse | Arroyomolinos | 2 | 280 | 32 | €1,049/month | |
PG-157 | Commercial property | Fuenlabrada | 170 | 23 | €1,150/month | ||
PG-168 | Warehouse | Arroyomolinos | 200 | 25 | €1,150/month | ||
PG-169 | Warehouse | Arroyomolinos | 200 | 26 | €1,200/month | ||
PG-149 | Flat | Majadahonda | 3 | 140 | 29 | €1,810/month | |
PG-171 | Warehouse | Arroyomolinos | 2 | 400 | 26 | €2,500/month | |
PG-153 | Commercial property | Fuenlabrada | 415 | 16 | €2,850/month |
Showing 1 to 8 of 8