- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 11 of 11
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PG-176 | Garage | Móstoles | 25 | 2 | €16,990 | ||
| PG-114 | Commercial property | Móstoles | 30 | 16 | €30,000 | ||
| PG-166v | Commercial property | Móstoles | 67 | 21 | €62,500 | ||
| PG-175 | Office | Móstoles | 3 | 34 | 13 | €149,990 | |
| PG-167 | Urban Plot | Ventas de Retamosa, Las | 1 | 12 | €179,500 | ||
| PG-157d | Commercial property | Fuenlabrada | 170 | 23 | €189,500 | ||
| PG-173 | Warehouse | Arroyomolinos | 225 | 33 | €219,990 | ||
| PG-172 | Flat | Móstoles | 3 | 141 | 41 | €240,000 | |
| PG-159 | Flat | Arroyomolinos | 3 | 182 | 36 | €319,990 | |
| PG-15 | Villa | Port Saplaya | 4 | 245 | 40 | €900,000 | |
| PG-136 | Urban Plot | Arroyomolinos | 2623 | 40 | €974,900 |
Showing 1 to 11 of 11